EUDORA INVITATIONAL CROSS COUNTRY MEET

OCTOBER 4, 2007

BOYS VARSITY

INDIVIDUAL RESULTS

PLACE TmPl NAME GRA SCHOOL TIME

===== ==== ================== === ================ =====

1 1 Mitch Loring 11 Gardner-Edgerton 17:10

2 2 Jerod Barker 10 Silver Lake 17:37

3 3 Asher Velvick 12 Anderson Co. 17:43

4 4 Derek Poor 11 Wellsville 17:56

5 5 Quentin Capra 11 Santa Fe Trail 18:01

6 6 Ivan Espinosa 9 Eudora 18:09

7 7 Juan Ramirez 9 Eudora 18:25

8 8 Garrett Jones 11 Perry-Lecompton 18:26

9 9 Richard Woodward 10 Osage City 18:27

10 10 Eric Speers 12 Gardner-Edgerton 18:29

11 11 Peter Ruby 10 Silver Lake 18:45

12 12 Michael Cramblett 10 Louisburg 18:48

13 13 Caleb Laird 10 Gardner-Edgerton 18:50

14 14 Garrett Colglazier 9 Santa Fe Trail 18:52

15 15 Brian Kinder 12 Anderson Co. 18:54

16 16 Josh Payne 10 Perry-Lecompton 18:54

17 17 Joseph Burgett 11 Santa Fe Trail 19:08

18 18 Kyle Mcdaniel 11 Santa Fe Trail 19:10

19 19 David Barnes 10 Santa Fe Trail 19:13

20 20 James Clark 10 Anderson Co. 19:18

21 21 David Gardiner 10 Gardner-Edgerton 19:21

22 22 Jake Thompson 12 Osage City 19:27

23 23 Luke Gogolski 11 Osage City 19:50

24 24 Tyler Bartee 11 Osage City 19:57

25 25 Philip Hinman 12 Perry-Lecompton 19:58

26 26 Nathan Bettinger 11 Anderson Co. 19:58

27 27 Matt Crome 11 Anderson Co. 19:59

28 28 Tyler Edwards 10 Gardner-Edgerton 19:59

29 29 Luke Ziegler 10 Silver Lake 20:02

30 30 Chris Weese 9 Anderson Co. 20:03

31 31 John Hadle 10 Eudora 20:04

32 32 Tommy Brady 9 Gardner-Edgerton 20:09

33 33 Jaeton Martin 9 Silver Lake 20:21

34 34 Colby Root 11 Eudora 20:24

35 35 Mark Sitek 9 Louisburg 20:26

36 36 Nick Gilliand 10 Spring Hill 20:33

37 37 Ethan Merritt 10 Perry-Lecompton 20:34

38 38 Luke Meier 9 Spring Hill 20:34

39 39 Mike Berg 11 Gardner-Edgerton 20:44

40 40 Bill Butler 12 Seabury 20:46

41 41 Luke Dickenson 11 Spring Hill 20:52

42 42 Cole Schwarz 10 Silver Lake 20:57

43 43 Noah Breen 9 Wellsville 21:02

44 44 Nathan Johnson 10 Osage City 21:05

45 Brett Williams 9 De Soto 21:11

46 45 Jeremy Breen 10 Wellsville 21:12

47 46 Michael Brown 11 Santa Fe Trail 21:15

48 47 Cody Gray 12 Wellsville 21:21

49 Jacob Robinson 9 De Soto 21:22

50 48 Dustin Masters 10 Spring Hill 21:27

51 49 Jordan Powell 9 Louisburg 21:32

52 50 Shand Hollern 10 Spring Hill 21:40

53 Martin Lucas 12 McLouth 21:41

54 51 T. G. Gideon 12 Silver Lake 21:48

55 52 Mitch Martin 10 Osage City 21:54

56 53 Lance Morris-Bohan 12 Perry-Lecompton 21:57

57 54 Kaleb Anderson 11 Spring Hill 22:04

58 55 Donnie Plouffe 9 Wellsville 22:07

59 56 Josh Smith 10 Spring Hill 22:16

60 57 Stephen Vallejo 10 Louisburg 22:19

61 58 Chase Brecheisen 11 Eudora 22:25

62 59 Guy Williams 9 Seabury 22:27

63 60 Josh Hurst 10 Perry-Lecompton 22:30

64 61 Gage Mc Mullin 10 Perry-Lecompton 22:32

65 62 Derek Holmer 10 Silver Lake 22:36

66 63 Nick Gloshen 11 Wellsville 22:40

67 64 Reed Grabill 9 Seabury 22:42

68 Michael Mallonee 9 Perry-Lecompton 22:46

69 65 Tom Henry 12 Seabury 23:00

70 66 Dacotah Hasvold 10 Seabury 23:36

71 67 Jeff Heppler 9 Wellsville 23:36

72 Cody Nichols 11 Perry-Lecompton 23:38

73 Jarrod Bechard 11 McLouth 23:45

74 68 William Wolfe 9 Seabury 24:07

75 Grant Smelser 12 McLouth 24:25

76 69 Conner Hopkins 10 Louisburg 24:41

77 70 Karel Hill 12 Seabury 25:52

78 Steven Nowlan 12 McLouth 28:54

TEAM SCORES

1. Gardner-Edgerton

1 10 13 21 28 (32) (39) = 73

Mitch Loring, Eric Speers, Caleb Laird, David Gardiner, Tyler Edwards,

Tommy Brady, Mike Berg

2. Santa Fe Trail

5 14 17 18 19 (46) = 73

Quentin Capra, Garrett Colglazier, Joseph Burgett, Kyle McDaniel,

David Barnes, Michael Brown

3. Anderson Co.

3 15 20 26 27 (30) = 91

Asher Velvick, Brian Kinder, James Clark, Nathan Bettinger, Matt Crome,

Chris Weese

4. Silver Lake

2 11 29 33 42 (51) (62) = 117

Jerod Barker, Peter Ruby, Luke Ziegler, Jaeton Martin, Cole Schwarz,

T. G. Gideon, Derek Holmer

5. Osage City

9 22 23 24 44 (52) = 122

Richard Woodward, Jake Thompson, Luke Gogolski, Tyler Bartee, Nathan

Johnson, Mitch Martin

6. Eudora

6 7 31 34 58 = 136

Ivan Espinosa, Juan Ramirez, John Hadle, Colby Root, Chase Brecheisen

7. Perry-Lecompton

8 16 25 37 53 (60) (61) = 139

Garrett Jones, Josh Payne, Philip Hinman, Ethan Merritt, Lance

Morris-Bohan, Josh Hurst, Gage Mc Mullin

8. Wellsville

4 43 45 47 55 (63) (67) = 194

Derek Poor, Noah Breen, Jeremy Breen, Cody Gray, Donnie Plouffe, Nick

Gloshen, Jeff Heppler

9EUDORA INVITATIONAL CROSS COUNTRY MEET

OCTOBER 4, 2007

BOYS VARSITY

INDIVIDUAL RESULTS

PLACE TmPl NAME GRA SCHOOL TIME

===== ==== ================== === ================ =====

1 1 Mitch Loring 11 Gardner-Edgerton 17:10

2 2 Jerod Barker 10 Silver Lake 17:37

3 3 Asher Velvick 12 Anderson Co. 17:43

4 4 Derek Poor 11 Wellsville 17:56

5 5 Quentin Capra 11 Santa Fe Trail 18:01

6 6 Ivan Espinosa 9 Eudora 18:09

7 7 Juan Ramirez 9 Eudora 18:25

8 8 Garrett Jones 11 Perry-Lecompton 18:26

9 9 Richard Woodward 10 Osage City 18:27

10 10 Eric Speers 12 Gardner-Edgerton 18:29

11 11 Peter Ruby 10 Silver Lake 18:45

12 12 Michael Cramblett 10 Louisburg 18:48

13 13 Caleb Laird 10 Gardner-Edgerton 18:50

14 14 Garrett Colglazier 9 Santa Fe Trail 18:52

15 15 Brian Kinder 12 Anderson Co. 18:54

16 16 Josh Payne 10 Perry-Lecompton 18:54

17 17 Joseph Burgett 11 Santa Fe Trail 19:08

18 18 Kyle Mcdaniel 11 Santa Fe Trail 19:10

19 19 David Barnes 10 Santa Fe Trail 19:13

20 20 James Clark 10 Anderson Co. 19:18

21 21 David Gardiner 10 Gardner-Edgerton 19:21

22 22 Jake Thompson 12 Osage City 19:27

23 23 Luke Gogolski 11 Osage City 19:50

24 24 Tyler Bartee 11 Osage City 19:57

25 25 Philip Hinman 12 Perry-Lecompton 19:58

26 26 Nathan Bettinger 11 Anderson Co. 19:58

27 27 Matt Crome 11 Anderson Co. 19:59

28 28 Tyler Edwards 10 Gardner-Edgerton 19:59

29 29 Luke Ziegler 10 Silver Lake 20:02

30 30 Chris Weese 9 Anderson Co. 20:03

31 31 John Hadle 10 Eudora 20:04

32 32 Tommy Brady 9 Gardner-Edgerton 20:09

33 33 Jaeton Martin 9 Silver Lake 20:21

34 34 Colby Root 11 Eudora 20:24

35 35 Mark Sitek 9 Louisburg 20:26

36 36 Nick Gilliand 10 Spring Hill 20:33

37 37 Ethan Merritt 10 Perry-Lecompton 20:34

38 38 Luke Meier 9 Spring Hill 20:34

39 39 Mike Berg 11 Gardner-Edgerton 20:44

40 40 Bill Butler 12 Seabury 20:46

41 41 Luke Dickenson 11 Spring Hill 20:52

42 42 Cole Schwarz 10 Silver Lake 20:57

43 43 Noah Breen 9 Wellsville 21:02

44 44 Nathan Johnson 10 Osage City 21:05

45 Brett Williams 9 De Soto 21:11

46 45 Jeremy Breen 10 Wellsville 21:12

47 46 Michael Brown 11 Santa Fe Trail 21:15

48 47 Cody Gray 12 Wellsville 21:21

49 Jacob Robinson 9 De Soto 21:22

50 48 Dustin Masters 10 Spring Hill 21:27

51 49 Jordan Powell 9 Louisburg 21:32

52 50 Shand Hollern 10 Spring Hill 21:40

53 Martin Lucas 12 McLouth 21:41

54 51 T. G. Gideon 12 Silver Lake 21:48

55 52 Mitch Martin 10 Osage City 21:54

56 53 Lance Morris-Bohan 12 Perry-Lecompton 21:57

57 54 Kaleb Anderson 11 Spring Hill 22:04

58 55 Donnie Plouffe 9 Wellsville 22:07

59 56 Josh Smith 10 Spring Hill 22:16

60 57 Stephen Vallejo 10 Louisburg 22:19

61 58 Chase Brecheisen 11 Eudora 22:25

62 59 Guy Williams 9 Seabury 22:27

63 60 Josh Hurst 10 Perry-Lecompton 22:30

64 61 Gage Mc Mullin 10 Perry-Lecompton 22:32

65 62 Derek Holmer 10 Silver Lake 22:36

66 63 Nick Gloshen 11 Wellsville 22:40

67 64 Reed Grabill 9 Seabury 22:42

68 Michael Mallonee 9 Perry-Lecompton 22:46

69 65 Tom Henry 12 Seabury 23:00

70 66 Dacotah Hasvold 10 Seabury 23:36

71 67 Jeff Heppler 9 Wellsville 23:36

72 Cody Nichols 11 Perry-Lecompton 23:38

73 Jarrod Bechard 11 McLouth 23:45

74 68 William Wolfe 9 Seabury 24:07

75 Grant Smelser 12 McLouth 24:25

76 69 Conner Hopkins 10 Louisburg 24:41

77 70 Karel Hill 12 Seabury 25:52

78 Steven Nowlan 12 McLouth 28:54

TEAM SCORES

1. Gardner-Edgerton

1 10 13 21 28 (32) (39) = 73

Mitch Loring, Eric Speers, Caleb Laird, David Gardiner, Tyler Edwards,

Tommy Brady, Mike Berg

2. Santa Fe Trail

5 14 17 18 19 (46) = 73

Quentin Capra, Garrett Colglazier, Joseph Burgett, Kyle McDaniel,

David Barnes, Michael Brown

3. Anderson Co.

3 15 20 26 27 (30) = 91

Asher Velvick, Brian Kinder, James Clark, Nathan Bettinger, Matt Crome,

Chris Weese

4. Silver Lake

2 11 29 33 42 (51) (62) = 117

Jerod Barker, Peter Ruby, Luke Ziegler, Jaeton Martin, Cole Schwarz,

T. G. Gideon, Derek Holmer

5. Osage City

9 22 23 24 44 (52) = 122

Richard Woodward, Jake Thompson, Luke Gogolski, Tyler Bartee, Nathan

Johnson, Mitch Martin

6. Eudora

6 7 31 34 58 = 136

Ivan Espinosa, Juan Ramirez, John Hadle, Colby Root, Chase Brecheisen

7. Perry-Lecompton

8 16 25 37 53 (60) (61) = 139

Garrett Jones, Josh Payne, Philip Hinman, Ethan Merritt, Lance

Morris-Bohan, Josh Hurst, Gage Mc Mullin

8. Wellsville

4 43 45 47 55 (63) (67) = 194

Derek Poor, Noah Breen, Jeremy Breen, Cody Gray, Donnie Plouffe, Nick

Gloshen, Jeff Heppler

9. Spring Hill

36 38 41 48 50 (54) (56) = 213

NICK GILLIAND, LUKE MEIER, LUKE DICKENSON, DUSTIN MASTERS, Shand

HOLLERN, KALEB ANDERSON, Josh SMITH

10. Louisburg

12 35 49 57 69 = 222

Michael Cramblett, Mark Sitek, Jordan Powell, Stephen Vallejo, Conner

Hopkins

11. Seabury

40 59 64 65 66 (68) (70) = 294

Bill Butler, Guy Williams, Reed Grabill, Tom Henry, Dacotah Hasvold,

William Wolfe, Karel Hill

. Spring Hill

36 38 41 48 50 (54) (56) = 213

NICK GILLIAND, LUKE MEIER, LUKE DICKENSON, DUSTIN MASTERS, Shand

HOLLERN, KALEB ANDERSON, Josh SMITH

10. Louisburg

12 35 49 57 69 = 222

Michael Cramblett, Mark Sitek, Jordan Powell, Stephen Vallejo, Conner

Hopkins

11. Seabury

40 59 64 65 66 (68) (70) = 294

Bill Butler, Guy Williams, Reed Grabill, Tom Henry, Dacotah Hasvold,

William Wolfe, Karel Hill